Local, instructor-led live Microsoft SQL Server (also known as MS SQL Server, or simply SQL Server) training courses demonstrate through hands-on practice the fundamentals of Microsoft SQL Server.
Microsoft SQL Server training is available as "onsite live training" or "remote live training". Onsite live Microsoft SQL Server trainings in România can be carried out locally on customer premises or in NobleProg corporate training centers. Remote live training is carried out by way of an interactive, remote desktop.
NobleProg -- Your Local Training Provider
Lucas (instructorul) a fost foarte informat și important adaptat la diferitele niveluri de cunoștințe din cameră, ajută-i să ajute și să învețe la un nivel individual care a fost minunat. Foarte deschis și accesibil, fiind informativ, clar și oferind mecanisme bune pentru înțelegerea autentică a materialului furnizat.
Thomas Houiellebecq- Ernst & Young AG
Curs: SQL in SQL Server
Translated by
Interacționați cu gazda, posibilitatea de a pune întrebări fierbinți G
Grzegorz Ziegert
Curs: Administration with Powershell
Translated by
Flexibilitate în problemele ridicate, ritmul și timpul alocat problemei respective
Karo Jarnutowski
Curs: SQL language in MSSQL
Translated by
Mi-a plăcut exemplul.
Sebastian Huerta Martinez
Curs: SQL language in MSSQL
Translated by
Modul în care antrenorul se ocupă de cunoaștere.
Patrycja Wisniewska
Curs: SQL language in MSSQL
Translated by
O explicație detaliată a problemelor sau întrebărilor Serbia Holbein - Centrul de servicii de afaceri Deloitte Central Europe.
Serhiy Holovin
Curs: SQL language in MSSQL
Translated by
o mulțime de exemple
Sławomir Dzimira
Curs: SQL language in MSSQL
Translated by
Chiar am beneficiat de exerciții.
Fabrice Limbourg
Curs: Introduction to SQL Server 2012 Integration Services (SSIS)
Translated by
Cunoștințele aprofundate / practice pe care le are instructorul.
Pieter Peirs
Curs: Introduction to SQL Server 2012 Integration Services (SSIS)
Translated by
ajustarea formării la nevoile participanților
Sylwia Lubojemska
Curs: SQL language in MSSQL
Translated by
Cunoașterea lectorului
Paweł Dybowski
Curs: Advanced SQL, Stored Procedures and Triggers for Microsoft SQL Server
Translated by
Angajamentul și pasiunea antrenorului ☺. Și cu problema administrării copiilor, Joby. K
Krzysztof Klockowski
Curs: Administering in Microsoft SQL Server
Translated by
Mi-a plăcut atenția la detalii, cunoștințe și entuziasm pentru subiect.
Bristol City Council
Curs: Advanced SQL, Stored Procedures and Triggers for Microsoft SQL Server
Translated by
Capacitatea de a pune intrebari in orice moment si de stilul mai informal / mai putin structurat. Acest lucru ne-a permis să urmărim domeniile în care ne-am interesat cel mai mult.
Jim Lane
Curs: Transact SQL Advanced
Translated by
totul
Jacek Jarych
Curs: Administering in Microsoft SQL Server
Translated by
Cum a fost adaptat nevoilor mele.
James Wood - E-Legal Technolo
Curs: SQL in SQL Server
Translated by
totul :)
Szymon Lasota - Lingaro Sp. z o.o.
Curs: Transact SQL Advanced
Translated by
Cunoștințe practice
Tomasz Bartczak - Lingaro Sp. z o.o.
Curs: Transact SQL Advanced
Translated by
Exerciții pe date reale
Lingaro Sp. z o.o.
Curs: Transact SQL Advanced
Translated by
învățați despre citirea planurilor de interogare (elemente individuale)
Lingaro Sp. z o.o.
Curs: Transact SQL Advanced
Translated by
Exemple foarte interesante, ușurința transferului de cunoștințe de către profesor.
Lingaro Sp. z o.o.
Curs: Transact SQL Advanced
Translated by
un număr mare de subiecte.
Lingaro Sp. z o.o.
Curs: Transact SQL Advanced
Translated by
Ajutor în proiectarea bazei de date reale pe care intenționăm să o construim pe baza cunoștințelor cursului; Creați rapid rapoarte.
Carlsberg Shared Services Sp. z o. o.
Curs: MS SQL Server 2016
Translated by
I liked the practical and immediate application of concepts to lectures.
Nordex Energy GmbH
Curs: MS SQL Server 2016
Cod | Nume | Durată | Rezumat |
---|---|---|---|
advsqlpt | Advanced SQL, Stored Procedures and Triggers for Microsoft SQL Server | 14 ore | Scopul acestui curs este de a oferi o înțelegere clară a utilizării avansate a SQL (SQL) pentru Microsoft SQL Server și utilizarea avansată a Transact-SQL. Pentru o acoperire mai aprofundată a temelor, acest curs poate fi rulat ca un curs de trei zile. |
sqlsqlsvr | SQL in SQL Server | 14 ore | Acest curs de instruire SQL este destinat persoanelor care doresc să obțină abilitățile necesare pentru a extrage și analiza date din orice bază de date și pentru a crea rapoarte. Membrii cursului vor învăța: - cum să scrieți interogări SQL - ce baze de date relaționale sunt și cum le putem folosi - care sunt relațiile și cum să le creezi - structura datelor - diferențele dintre T-SQL și alte dialecte - abilități practice pentru scrierea de interogări Acest curs SQL se ocupă de dialectul Microsoft T-SQL. Dacă sunteți interesat de generic SQL, vă rugăm să consultați cursul Fundamentals SQL. |
transsqladv | Transact SQL Advanced | 7 ore | Delegatii vor obtine o intelegere a unora dintre caracteristicile mai avansate ale SQL Transact, precum si posibilitatea de a face fiecare din urmatoarele: Utilizați interogările pentru a reveni la seturile complexe de rezultate Gestionați obiectele bazei de date pentru a ajuta la performanța interogării Tuneți interogările pentru a fi mai eficiente Acest curs este destinat oricui utilizează în prezent Transact SQL pentru a extrage date dintr-o bază de date Microsoft SQL Server și dorește să-și extindă cunoștințele în special în domeniul analizei datelor și al îmbunătățirii vitezei de interogare . |
3033 | Administering in Microsoft SQL Server | 21 ore | The course is designed for administrators, developers and database developers. The objectives of the training: - acquire and strengthen the skills to create and manage databases - knowledge of the syntax and use SQL to retrieve and modify data - apply safety rules in the database - the use of advanced elements (replication, automation, BI) - the use of Microsoft SQL Server capabilities to create complex reports and solutions for developers |
3092 | SQL language in MSSQL | 14 ore | The course answers questions - How to build a query? - What opportunities have SQL? - What is a relational database? - What is the structure and SQL commands? |
3119 | Business Intelligence in MS SQL Server 2008 | 14 ore | Training is dedicated to the basics of create a data warehouse environment based on MS SQL Server 2008. Course participant gain the basis for the design and construction of a data warehouse that runs on MS SQL Server 2008. Gain knowledge of how to build a simple ETL process based on the SSIS and then design and implement a data cube using SSAS. The participant will be able to manage OLAP database: create and delete database OLAP Processing a partition changes on-line. The participant will acquire knowledge of scripting XML / A and MDX. |
66437 | Microsoft SQL Server 2008/2012 (MSSQL) | 14 ore | This course has been created for delegates already acquainted with SQL in Microsoft SQL Server Environment 2008/2012. The course focuses on set-based querying and query tuning, working with indexes and analyzing execution plans. The training also covers table expressions, ranking functions and how to deal with partitioned tables. |
68403 | Introduction to SQL Server 2012 Integration Services (SSIS) | 28 ore | |
poshadmin | Administration with Powershell | 35 ore | Această instruire intensivă oferă cunoștințele și abilitățile fundamentale de utilizare a Windows PowerShell pentru automatizarea administrării computerelor bazate pe Windows. Competențele predate în acest curs se aplică tuturor produselor Microsoft care utilizează Windows PowerShell pentru administrarea zilnică. Instruirea se concentrează în principal pe utilizarea Windows PowerShell ca interfață de linie de comandă interactivă, dar include și o acoperire a subiectelor de scripting și programare. |
SQL100 | T-SQL Fundamentals with SQL Server Training Course | 14 ore | Acest curs de instruire SQL este destinat persoanelor care doresc să dobândească abilități de bază pentru a face față bazelor de date SQL Server. Cursul va ajuta membrii să învețe: - Cum se lucrează cu SQL Server și SQL Server Management Studio. - Înțelesul bazelor de date, SQL și RDBMS etc. - Cum se creează tabele, utilizați DDL, DML și DAL. - Care sunt diferitele pachete RDBMS de pe piață și cum se compară între ele. - O introducere în NoSQL și modul în care sunt organizații se transformă în baze de date hibride. |
mssql2016 | MS SQL Server 2016 | 14 ore | Fiind un nucleu al platformei de date Microsoft, SQL Server este un sistem de gestionare a bazelor de date operaționale . |
BI001 | Developing in SQL Server Business Intelligence | 35 ore | Developers, analysts and business users need to quickly analyse large amounts of data, get insight into that data, retrieve hidden knowledge inside it, and report against various data sources professionally and effectively. This course will enable them to do this with SQL Server Business Intelligence. The 5 day course will cover the SQL Server components and tools used for B.I. projects. The course will also include the new features in SQL Server B.I. 2016. Reporting Services, Analysis Services and Integration Services will be explored and worked with. Components of Business Intelligence in SQL Server are completely independent from the SQL Server databases, so they can be used over any data sources. Therefore, it is not necessary to know the SQL Server itself. 4 Top Takeaways from the Course - Make your existing data work harder for you - Integrate diverse data stores to a single repository - Transform raw data to business intelligence - Create eloquent reports from raw data |
sqlmssqlserver | Learning SQL with Microsoft SQL Server | 21 ore | Microsoft SQL Server is a relational database management system (RDBMS) for storing and retrieving data. In this instructor-led, live training (onsite or remote), participants will learn the essentials of the SQL language needed to query a Microsoft SQL Server database. By the end of this training, participants will be able to: - Install and configure Microsoft SQL Server - Query a Microsoft SQL Server database using Microsoft's Transact-SQL (T-SQL) language - Understand the essentials of database design - Optimize a database through normalization - Use aggregate functions to generate results similar to those of "pivot-tables" - Access Microsoft SQL Server through Excel Audience - Data analysts - Business Intelligence professionals - Business managers - Excel experts who wish to expand their analysis skill set Format of the Course - Interactive lecture and discussion - Lots of exercises and practice - Hands-on implementation in a live-lab environment Course Customization Options - This training is based on the latest version of Microsoft SQL Server - To request a customized training for this course, please contact us to arrange. |
ssas | Business Intelligence with SSAS | 14 ore | SSAS (SQL Server Analysis Services), is a Microsoft SQL Server transactional processing (OLAP) and data mining tool for analyzing data across multiple databases, tables or files. The semantic data models provided by SSAS are used by client applications such as Power BI, Excel, Reporting Services, and other data visualization tools. In this instructor-led, live training (onsite or remote), participants will learn how to use SSAS to analyze large volumes of data in databases and data warehouses. By the end of this training, participants will be able to: - Install and configure SSAS - Understand the relationship between SSAS, SSIS, and SSRS - Apply multidimensional data modeling to extract business insights from data - Design OLAP (Online Analytical Processing) cubes - Query and manipulate multidimensional data using the MDX (Multidimensional Expressions) query language - Deploy real-world BI solutions using SSAS Audience - BI (Business Intelligence) professionals - Data Analysts - Database and data warehousing professionals Format of the Course - Interactive lecture and discussion - Lots of exercises and practice - Hands-on implementation in a live-lab environment Course Customization Options - This training is based on the latest version of Microsoft SQL Server and SSAS. - To request a customized training for this course, please contact us to arrange. |
Curs | Data cursului | Pretul cursului [Tele - Clasa] |
---|---|---|
Administering in Microsoft SQL Server - Brasov, Strada Calea Bucuresti | Mie, 2019-04-10 09:30 | 4500EUR / 5300EUR |
Administering in Microsoft SQL Server - Iasi, Piata Unirii | Lun, 2019-04-15 09:30 | 4500EUR / 5300EUR |
Administering in Microsoft SQL Server - Timisoara, Boulevard Iosif Bulbuca | Lun, 2019-05-06 09:30 | 4500EUR / 5300EUR |
Administering in Microsoft SQL Server - Brasov, Strada Calea Bucuresti | Mar, 2019-06-18 09:30 | 4500EUR / 5300EUR |
Administering in Microsoft SQL Server - Timisoara, Boulevard Iosif Bulbuca | Mie, 2019-07-31 09:30 | 4500EUR / 5300EUR |
Curs | Locul | Data cursului | Pretul cursului [Tele - Clasa] |
---|---|---|---|
QT Programming | Timisoara, Boulevard Iosif Bulbuca | Lun, 2019-03-25 09:30 | 4725EUR / 5525EUR |
Algebra for Machine Learning | Constanta, Str. Mircea cel Batran | Joi, 2019-04-11 09:30 | 3150EUR / 3750EUR |
Signavio Process Manager | Iasi, Piata Unirii | Mar, 2019-04-30 09:30 | 1575EUR / 1975EUR |
Using C++ in Embedded Systems - Applying C++11/C++14 | Bucuresti, Centru Nord | Mie, 2019-05-22 09:30 | 4725EUR / 5525EUR |
Neural computing – Data science | Iasi, Piata Unirii | Mar, 2019-05-28 09:30 | 3500EUR / 4100EUR |
We are looking to expand our presence in Romania!
If you are interested in running a high-tech, high-quality training and consulting business.
Apply now!